Taste Of The Wild – HIGH PRAIRIE PUPPY FORMULA
₨ 5,200 – ₨ 22,000
Description
Taste Of The Wild – HIGH PRAIRIE PUPPY FORMULA
- with Bison & Roasted Venison
- K9 Strain® Probiotics
- Prebiotic Fiber
- Grain-Free
- Bison & Roasted Venison
- Optimal Amino Acids
- Antioxidants
- Omega Fatty Acid Blend
- DHA
- Berry Blend
- Tomatoes & Tomato Pomace
- Chelated Minerals
This grain-free formula provides digestible energy and excellent nutrition for your growing puppy. Made with real roasted meat and a blend of protein sources, this hearty formula offers a taste sensation like no other. Vegetables and fruits deliver natural antioxidants to help support a healthy lifestyle. Your puppy craves a taste of the wild.
Ingredients
Bison, lamb meal, sweet potatoes, egg product, pea protein, peas, potatoes, canola oil, tomato pomace, roasted venison, beef, flaxseed, potato fiber, natural flavor, ocean fish meal, salmon oil (a source of DHA), salt, choline chloride, dried chicory root, yucca schidigera extract, tomatoes, blueberries, raspberries, Lactobacillus acidophilus, Bidobacterium lactis, Lactobacillus reuteri, vitamin E supplement, iron proteinate, zinc proteinate, copper proteinate, ferrous sulfate, zinc sulfate, copper sulfate, potassium iodide, thiamine mononitrate (vitamin B1), manganese proteinate, manganous oxide, ascorbic acid, vitamin A supplement, biotin, niacin, calcium pantothenate, manganese sulfate, sodium selenite, pyridoxine hydrochloride (vitamin B6), vitamin B12 supplement, riboavin (vitamin B2), vitamin D supplement, folic acid.
Feeding Guideline (standard measuring cups/day)
WEIGHT (LBS.) | 6-12 WEEKS | 3-4 MONTHS | 5-7 MONTHS | 8-12 MONTHS | ADULT DOGS |
---|---|---|---|---|---|
3 – 5 | 1 – 1⅓ | ¾ – 1¼ | ⅔ – ¾ | ½ – ⅔ | ⅓ – ½ |
5 – 10 | 1⅓ – 2¼ | 1¼ – 2 | ¾ – 1⅓ | ⅔ – 1 | ½ – 1 |
10 – 20 | 2¼ – 3½ | 2 – 3 | 1⅓ – 2¼ | 1 – 1¾ | 1 – 1½ |
20 – 30 | 3½ – 4⅔ | 3 – 4 | 2¼ – 3 | 1¾ – 2⅓ | 1½ – 2 |
30 – 40 | 4⅔ – 5¾ | 4 – 5 | 3 – 3⅔ | 2⅓ – 3 | 2 – 2⅓ |
40 – 60 | – | 5 – 6⅔ | 3⅔ – 4¾ | 3 – 3¾ | 2⅓ – 3¼ |
60 – 80 | – | – | 4¾ – 5¾ | 3¾ – 4⅔ | 3¼ – 3¾ |
80 – 100 | – | – | 5¾ – 6¾ | 4⅔ – 5½ | 3¾ – 4½ |
100 – 125 | – | – | 6¾ – 8 | 5½ – 6⅓ | 4½ – 5¼ |
125 – 150 | – | – | – | 6⅓ – 7¼ | 5¼ – 6 |
150 – 175 | – | – | – | 7¼ – 8 | 6 – 6⅔ |
Guaranteed Analysis
Crude Protein | 28.0% | Minimum |
Crude Fat | 17.0% | Minimum |
Crude Fiber | 5.0% | Maximum |
Moisture | 10.0% | Maximum |
Zinc | 150 mg/kg | Minimum |
Selenium | 0.3 mg/kg | Minimum |
Vitamin E | 175 IU/kg | Minimum |
Omega-6 Fatty Acids * | 2.8% | Minimum |
Omega-3 Fatty Acids * | 0.3% | Minimum |
DHA (Docosahexaenoic acid) * | 0.05% | Minimum |
Total Live & Active Cultures* (Lactobacillus acidophilus, Bifidobacterium lactis, Lactobacillus reuteri) | 220,000,000 CFU/kg | Minimum |
Additional information
Weight | N/A |
---|---|
weight | 12.2kg, 2kg |
Reviews
There are no reviews yet.